Specifications: King Arthur Organic Flour
| Brand name | 100% Organic Bakers Classic | 100% Organic Select Artisan Flour | Organic Baker's Classic Flour With Restored Germ | 100% Organic "Big-O" Hi-Gluten | 100% Organic Whole Wheat Flour |
|---|---|---|---|---|---|
| Moisture (Maximum) | <14.0 percent | 14.0 percent | 14.0 percent | 14.0 percent | 14.0 percent |
| Protein (14% M.B.) | 12.7% +/- 0.2% | 11.3% +/- 0.2% | 12.7% +/- 0.2% | 14.1% +/- 0.2% | 13% |
| Ash (14% M.B.) | .60% +/- 0.02% | .54% +/- 0.02% | .60% +/- 0.02% | .55% +/- 0.02% | > 1.40% |
| Falling Number | 250 +/- 30 sec. | 260 +/- 30 sec. | 250 +/- 30 sec. | 250 +/- 30 sec. | > 300 secs |
| Farinograph | |||||
| Absorption % | 62.0 +/- 2.0 | 61.0 +/- 2.0 | 62.0 +/- 2.0 | 62.0 +/- 2.0% | |
| Peak | 7.0 +/- 1.5 | 7.0 +/- 1.5 | 7.0 +/- 1.5 | 7.0 +/- .1.5 min | |
| Stability | 13.0 min. +/- 3.0 | 12.5 min. +/- 3.0 | 13.0 min. +/- 3.0 | 13.0 min +/- 3.0 min | |
| MTI | 30 B.U. +/- 10 | 30 B.U. +/- 10 | 30 B.U. +/- 10 | 30 B.U. +/- 10 | |
| Wheat Type: | Hard red spring | Hard red winter | Hard red spring | Hard Red Spring | A blend of HR and HW Wheat |
| Treatment | Certified organic malted barley flour | Certified organic malted barley flour | Certified organic malted barley flour | Certified organic malted barley flour | Untreated |
| Enrichment | Unenriched | Unenriched | Unenriched | Unenriched | Unenriched |
All flours are to be prepared by grinding clean, sound wheat in accordance with current FDA regulations. All testing methods AACC approved
Updated 08/13/04 Printed 09/16/2005
