Master weight chart
| Item | Measurement | Ounces |
|---|---|---|
| Almond flour, toasted | 1 cup | 3 3/8 |
| Almonds, sliced | 1/2 cup | 1 1/2 |
| Almonds, slivered | 1/2 cup | 2 |
| Almond paste, packed | 1 cup | 9 1/8 |
| Almonds, whole unblanched | 1 cup | 5 |
| Amaranth flour | 1 cup | 3 5/8 |
| Apples, dried, diced | 1 cup | 3 |
| Apples, peeled, sliced | 1 cup | 4 |
| Apricots, dried, diced | 1/2 cup | 2 1/4 |
| Baking powder | 1 tablespoon | 1/2 |
| Baker’s Cinnamon Filling | 1 cup | 5 3/8 |
| Bananas, mashed | 1 cup | 8 |
| Barley, cooked | 1 cup | 7 5/8 |
| Barley flour | 1 cup | 4 |
| Barley, pearled | 1 cup | 7 1/2 |
| Basil Pesto | 2 tablespoons | 1 |
| Berries, frozen | 1 cup | 5 |
| Boiled cider | 1/4 cup | 2 |
| Bran cereal | 1 cup | 2 1/8 |
| Bread crumbs (dried, seasoned or plain) | 1/4 cup | 1 |
| Bread crumbs, fresh | 1/2 cup | 3/4 |
| BS Brownie mix, dry | 1 cup | 5 3/4 |
| Brown rice, cooked | 1 cup | 6 |
| Brown rice flour | 1 cup | 4 1/2 |
| Buckwheat flour | 1 cup | 4 1/4 |
| Buckwheat, whole (kasha) | 1 cup | 6 |
| Bulgur | 1 cup | 5 3/8 |
| Butter | 1/2 cup, 1 stick | 4 |
| Buttermilk, yogurt, sour cream | 2 tablespoons | 1 |
| Buttermilk powder | 2 tablespoons | 7/8 |
| Caramel, 14-16 individual pieces | 1/2 cup | 5 |
| Caramel bits (Heath; chocolate or chopped toffee) | 1 cup | 5 1/2 |
| Candied peel | 1/2 cup | 3 |
| Cashews, chopped | 1 cup | 4 |
| Cashews, whole | 1 cup | 4 |
| Carrots, grated | 1 cup | 3 1/2 |
| Cheese, grated (Cheddar, Jack, Mozz, Swiss) | 1 cup | 4 |
| - Feta | 1 cup | 4 |
| - Ricotta | 1 cup | 8 |
| - Parmesan, grated | 1/2 cup | 1 3/4 |
| Cheese powder | 1/2 cup | 2 |
| Chickpea flour | 1 cup | 3 |
| Cherries, dried | 1/2 cup | 2 1/2 |
| Cherries, candied | 1/4 cup | 1 3/4 |
| Cherries, frozen | 1 cup | 4 |
| Chives, fresh | 1/2 cup | 3/4 |
| Chocolate, chopped | 1 cup | 6 |
| Chocolate chips | 1 cup | 6 |
| Cocoa, unsweetened | 2 T | 3/8 |
| 1/4 cup | 3/4 | |
| 1 cup | 3 | |
| Coconut, grated, unsweetened | 1 cup | 4 |
| Coconut milk powder | 1/2 cup | 2 |
| Coconut, sweetened flakes | 1 cup | 3 |
| Cookie Crumbs | 1 cup | 3 |
| Coffee powder | 2 teaspoons | 1/8 |
| Cornmeal, whole | 1 cup | 4 7/8 |
| Corn syrup | 1 cup | 11 |
| Cornstarch | 1/4 cup | 1 |
| Cranberries, dried | 1/2 cup | 2 |
| Cranberries, fresh or frozen | 1 cup | 3 1/2 |
| Currants | 1 cup | 5 |
| Dates, chopped | 1 cup | 5 1/4 |
| Dough Enhancer and Relaxer | 2 tablespoons | 5/8 |
| Egg white, fresh | 1 large | 1 1/4 |
| Egg yolk, fresh | 1 large | 1/2 |
| Flaxseed | 1/4 cup | 1 1/4 |
| Flax flour | 1/2 cup | 1 3/4 |
| Garlic cloves, in skin for roasting | 1 large head | 4 |
| Garlic, minced | 2 tablespoons | 1 |
| Garlic, peeled and sliced | 1 cup | 5 1/4 |
| Ginger, crystallized | 1/2 cup | 3 1/4 |
| 1/3 cup | 2 1/4 | |
| Ginger, fresh, sliced | 1/4 cup | 2 |
| Graham Crackers, crushed | 1 cup | 5 |
| Granola | 1 cup | 4 |
| Harvest Grains Blend | 1/2 cup | 2 5/8 |
| Hazelnut flour | 1 cup | 3 1/8 |
| Hazelnuts, whole | 1 cup | 5 |
| Hi-maize® | 1/4 cup | 1 1/8 |
| Honey | 1 tablespoon | 3/4 |
| " | 1 cup | 12 |
| Instant Clearjel® | 1 tablespoon | 3/8 |
| Jam or preserves | 1/4 cup | 3 |
| " | 2/3 cup | 7 1/4 |
| King Arthur flours | ||
| - Unbleached All-Purpose flour | 1 cup | 4 1/4 |
| - Bread flour | 1 cup | 4 1/4 |
| - Cake flour | 1 cup | 4 |
| - Mellow Pastry Blend | 1 cup | 4 |
| - Round Table Pastry flour (white) | 1 cup | 3 3/4 |
| - Whole wheat (traditional) | 1 cup | 4 |
| - Whole wheat (white) | 1 cup | 4 |
| - Whole wheat pastry | 1 cup | 3 3/8 |
| Lard | 1/2 cup | 4 |
| Macadamia nuts, whole | 1 cup | 5 1/4 |
| Malted milk powder | 1/4 cup | 1 1/4 |
| Malt syrup | 2 tablespoons | 1 1/2 |
| Maple sugar | 1/2 cup | 2 3/4 |
| Maple syrup | 1/2 cup | 5 1/2 |
| Marshmallow crème | 1 cup | 3 |
| Marshmallow fluff® | 1 cup | 4 1/2 |
| Marshmallows, mini | 1 cup | 1 1/2 |
| Meringue powder | 1/4 cup | 1 1/2 |
| Mayonnaise | 1/2 cup | 4 |
| Milk, evaporated | 1/2 cup | 4 1/2 |
| Milk, 1% | 1 cup | 8 |
| Milk, baker’s special dry | 1/4 cup | 1 1/4 |
| Milk, store bought nonfat dry | 1/4 cup | 3/4 |
| Milk, sweetened condensed | 1/4 cup | 2 3/4 |
| Millet, whole | 1/2 cup | 3 5/8 |
| Molasses | 1/4 cup | 3 |
| Mushrooms, sliced | 1 cup | 2 3/4 |
| Oat bran | 1/2 cup | 1 7/8 |
| Oats, traditional rolled or thick flakes | 1 cup | 3 1/2 |
| Oats, quick cooking | 1 cup | 3 1/8 |
| Oats, steel cut, raw | 1/2 cup | 2 7/8 |
| Oats, steel cut, cooked | 1 cup | 9 |
| Oat flour | 1 cup | 3 1/4 |
| Oil, vegetable | 1 cup | 7 |
| Olives, sliced | 1 cup | 5 |
| Onions, baking | 1/2 cup | 1 3/8 |
| Onions, fresh, diced | 1 cup | 5 |
| Peaches, peeled and diced | 1 cup | 6 |
| Peanut butter | 1/2 cup | 4 3/4 |
| Peanuts, whole, shelled | 1 cup | 5 |
| Pears, peeled and diced | 1 cup | 5 3/4 |
| Pecans, diced | 1/2 cup | 1 7/8 |
| " | 1 cup | 3 3/4 |
| Pineapple, dried | 1/2 cup | 2 1/2 |
| Pie Filling Enhancer | 1/4 cup | 1 5/8 |
| Pine nuts | 1/2 cup | 2 1/2 |
| Pistachio nuts | 1/2 cup | 2 1/8 |
| Pistachio paste | 1/4 cup | 2 3/4 |
| Popped corn | 4 cups | 3/4 |
| Poppy seeds | 2 tablespoons | 3/4 ounce |
| " | 1/4 cup | 1 3/8 |
| Polenta (coarse ground cornmeal) | 1 cup | 5 3/4 |
| Potato flour | 1/4 cup | 1 5/8 |
| Praline paste | 1/2 cup | 5 1/2 |
| Pumpkin, canned | 1 cup | 9 1/2 |
| Quinoa flour | 1 cup | 3 7/8 |
| Quinoa, whole | 1 cup | 6 1/4 |
| Quinoa, cooked | 1 cup | 6 1/2 |
| Raisins, loose | 1 cup | 5 1/4 |
| Raisins, packed | 1/2 cup | 3 |
| Raspberries, fresh | 1 cup | 4 1/4 |
| Rhubarb, fresh, medium dice | 1 cup | 4 1/4 |
| Rice, Long grain, dry | 1/2 cup | 3 1/2 |
| Rye flakes | 1 cup | 4 3/8 |
| Rye flours | ||
| Medium Rye | 1 cup | 3 5/8 |
| Pumpernickel | 1 cup | 3 3/4 |
| White Rye | 1 cup | 3 3/4 |
| Scallions, sliced | 1 cup | 2 1/4 |
| Sesame seeds | 1/2 cup | 2 1/2 |
| Semolina | 1 cup | 5 3/4 |
| Shallots, peeled and sliced | 1 cup | 5 1/2 |
| Signature Secrets | 1/4 cup | 5/8 |
| Sorghum flour | 1 cup | 4 7/8 |
| Sour cream | 1 cup | 8 |
| Soy flour | 1/4 cup | 1 1/4 |
| Spelt flour | 1 cup | 3 1/2 |
| Sugar, granulated white | 1 cup | 7 |
| " | 2/3 cup | 4 3/4 |
| Sugar, confectioners’, unsifted | 2 cups | 8 |
| Sugar, dark or light brown, packed | 1 cup | 7 1/2 |
| Sugar, demerara | 1 cup | 7 3/4 |
| Sugar, Sticky Bun | 1 cup | 3 1/2 |
| Sugar substitute: Splenda | 1 cup | 7/8 |
| Sugar substitute: Clabber Girl Sugar replacer for baking | 1 cup | 5 |
| Sundried tomatoes (dry pack) | 1 cup | 6 |
| Sunflower seeds | 1/4 cup | 1 1/4 |
| Tahini paste | 1/2 cup | 2 1/2 |
| Tapioca flour | 1/4 cup | 1 1/4 |
| Tapioca, quick-cooking | 2 tablespoons | 3/4 |
| Teff flour | 1 cup | 4 3/4 |
| Toffee Chunks | 1 cup | 5 1/2 |
| Vegetable shortening | 1/4 cup | 1 3/4 |
| " | 1/3 cup | 2 3/8 |
| " | 1/2 cup | 3 1/4 |
| Walnuts, whole | 1/2 cup | 2 1/4 |
| " chopped | 1 cup | 4 |
| Water | 1/3 cup | 2 5/8 |
| " | 2/3 cup | 5 3/4 |
| Wheat bran | 1/2 cup | 1 1/8 |
| Wheat, cracked | 1/2 cup | 2 5/8 |
| Wheat flakes, malted | 1/4 cup | 1 |
| Wheat germ | 1/4 cup | 1 |
| Yeast, instant | 2 1/4 teaspoons | 1/4 |
| Yogurt | 1 cup | 8 |
| Zucchini, shredded | 1 cup | 8 1/4 |
